Most Recent North Mankato Homes For Sale
| View All North Mankato Homes For Sale | ||
|
2109 Northridge Dr, North Mankato, MN 56003 | $267,900 5 beds 3 baths |
|
80 Juniper Trl, North Mankato, MN 56003 | $164,900 3 beds 2.5 baths |
|
630 Belgrade Ave, North Mankato, MN 56003 | $117,500 2 beds 2 baths |
Real Estate Resources |
North Mankato Apartments
There are 66 apartments found in and near the North Mankato area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings